Clevis Joints Fork Head China Source Factory
A Clevis Joint is a type of coupling where the mating component fits between the forks and is held in place via a clevis pin. Made to DIN 71752 and also known as a fork end or yoke, they are commonly used as a coupling on the end of air cylinders or at the either end of a turnbuckle or wire rope for tensioning.
How Does Clevis Joints Working?
Clevis joints provide secure connections in machine construction. They consist of a clevis combined with other fastening elements. Clevis joints are used to support linear thrust or tractive movements. They are also used for applications relating to cylinders or bearings.
Clevis joints are designed to fit rod ends so that they can be assembled together without any problems. norelem offers clevis joints in various versions. Clevis joints are available with either ball bearings or plain bearings. Both versions are available with an external and internal thread.
Table according to DIN 71752:
d1 | g | a1 | a2 | b1 | b2 | d2 | d3 | f | l1 | l2 | l3 | r3 | Weight kg approx. | |||
H9 | ±0,5 | +0,3 -0,16 |
B13 | Maximum | Rule-thread | Fine-thread | ±0,3 | ±0,2 | ±0,5 | Maximum | ±0,2 | |||||
4 | 8 | 8 | 8 | 4 | 4 | B13 | M4 | – | 8 | 0,5 | 21 | 16 | 6 | 0,5 | 0,005 | |
4 | 16 | 8 | 8 | 4 | 4 | M4 | – | 8 | 0,5 | 29 | 24 | 6 | 0,5 | 0,007 | ||
5 | 10 | 10 | 10 | 5 | 5 | M5 | – | 9 | 0,5 | 26 | 20 | 7,5 | 0,5 | 0,09 | ||
5 | 20 | 10 | 10 | 5 | 5 | M5 | – | 9 | 0,5 | 36 | 30 | 7,5 | 0,5 | 0,013 | ||
6 | 12 | 12 | 12 | 6 | 6 | M6 | – | 10 | 0,5 | 31 | 24 | 9 | 0,5 | 0,015 | ||
6 | 24 | 12 | 12 | 6 | 6 | M6 | – | 10 | 0,5 | 43 | 36 | 9 | 0,5 | 0,022 | ||
8 | 16 | 16 | 16 | 8 | 8 | M8 | – | 14 | 0,5 | 42 | 32 | 12 | 0,5 | 0,037 | ||
8 | 32 | 16 | 16 | 8 | 8 | M8 | – | 14 | 0,5 | 58 | 48 | 12 | 0,5 | 0,054 | ||
10 | 20 | 20 | 20 | 10 | 10 | M10 | M10x1,25 | 18 | 0,5 | 52 | 40 | 15 | 0,5 | 0,074 | ||
10 | 40 | 20 | 20 | 10 | 10 | +0,7 +0,15 |
M10 | M10x1,25 | 18 | 0,5 | 72 | 60 | 15 | 0,5 | 0,116 | |
12 | 24 | 24 | 24 | 12 | 12 | M12 | M12x1,5 | 20 | 0,5 | 62 | 48 | 18 | 0,5 | 0,121 | ||
12 | 48 | 24 | 24 | 12 | 12 | M12 | M12x1,5 | 20 | 0,5 | 86 | 72 | 18 | 0,5 | 0,175 | ||
14 | 28 | 27 | 27 | 14 | 14 | M14 | M14x1,5 | 24 | 1 | 72 | 56 | 22,5 | 1 | 0,178 | ||
14 | 56 | 27 | 27 | 14 | 14 | M14 | M14x1,5 | 24 | 1 | 101 | 85 | 22,5 | 1 | 0,258 | ||
16 | 32 | 32 | 32 | 16 | 16 | M16 | M16x1,5 | 26 | 1 | 83 | 64 | 24 | 1 | 0,282 | ||
16 | 64 | 32 | 32 | 16 | 16 | M16 | M16x1,5 | 26 | 1 | 115 | 96 | 24 | 1 | 0,411 |
Note: All the information provided on this website is provided on an “as is” and “as commonly used in production” basis and you agree that you use such information entirely at your own risk. This website gives no warranty and accepts no responsibility or liability for the accuracy or the completeness of the information and materials contained in this website. Under no circumstances will the website be held responsible or liable in any way for any claims, damages, losses, expenses, costs or liabilities whatsoever (including, without limitation, any direct or indirect damages for loss of profits, business interruption or loss of information) resulting or arising directly or indirectly from your use of or inability to use this website.
What Relative Cylinder Components We Produce?
Our range of rotary components includes rod ends, clevis joints, ball and socket joints, precision spur gears, flex pivots, turnbuckles, gear boxes and rigid couplings. As these are specialist parts don’t hesitate to get in touch with our technical engineers who can help with calculations and choose the right products for your application.
Machining Process: Cold Forging / Machining by CNC Turning, Milling, Drilling
Materials: Carbon Steel / Stainless Steel
Finish: Yellow or White Zinc Plated / Cleaning
China Pneumatic & Hydraulic Cylinder End Joints Source Factory Produce Din 71752 Clevis Joints With High Quality & Low Price.
We are very glad to receive your inquiry.